Titanium Tubing/Tube/Pipe
Nippon Titanium products titanium tubes to supply the varitay and demanding needs of customers. Nippon Titanium offers seamless and welded titanium tubes in a wide range of shapes and sizes. We offer titanium tube and pipe in a broad range of gauges for standard High-quality commercially pure grade 1, grade 2, garde 3 and grade 4 applications in addition to supplying higher-performance alloys like grade 5 (6Al-4V) and specialty alloys (grade 7, grade 9, etc.).
Specification and Standard for Titanium tubing/tube/pipe | ||||||||||
Products | Grades | Size | Standards | |||||||
Titanium Seamless Tube | GR1, GR2, GR3, GR7, GR9, GR12, GR16, GR17 etc. | OD: 1.5-600mm WT: 0.4-16mm Max Length: 18000mm Hot rolling | ASTM B337 / ASME SB337 ASTM B338 / ASME SB338 ASTM B861 / ASME SB861 | |||||||
Titanium Welded Tube/Pipe U-Tube, Coil tube | GR1, GR2 | OD: 8-63mm WT: 0.5-3mm Max Length: Random length | ASTMB338, ASME SB338 ASTMB862, ASME SB862 JIS H4635 | |||||||
Nippon Titanium provides following testing for titanium tubing/tube/pipe | ||||||||||
chemical composition | Physical properties | hydrostatic test | Flattening test | |||||||
Pneumatic Test | Eddy Current Testing | UT(ultrasonic testing) | Flaring test | |||||||
Metallographic examination | Hardness test | Dimensional Inspection | Bending test |
Most commonly standard
ASTM B338-17 - Seamless and Welded Titanium and Titanium Alloy Tubes for Condensers and Heat Exchangers | |||||||||||||||
Grade | Chemical Component, % (max) | ||||||||||||||
Carbon | Oxygen | Nitrogen | Hydrogen | Iron | Aluminum | Vanadium | Palladium | Ruthenium | Nickel | Molybdenum | Cobalt | Niibium | Silicon | Ti | |
1 | 0.08 | 0.18 | 0.03 | 0.015 | 0.20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | remainder |
2 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | remainder |
3 | 0.08 | 0.35 | 0.05 | 0.015 | 0.30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | remainder |
7 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | -- | -- | 0.15-0.25 | -- | -- | -- | -- | -- | -- | remainder |
9 | 0.08 | 0.15 | 0.03 | 0.015 | 0.25 | 2.5-3.5 | 2.0-3.0 | -- | -- | -- | -- | -- | -- | -- | remainder |
11 | 0.08 | 0.18 | 0.03 | 0.015 | 0.20 | -- | -- | 0.12-0.25 | -- | -- | -- | -- | -- | -- | remainder |
12 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | -- | -- | -- | -- | 0.6-0.9 | 0.2-0.4 | -- | -- | -- | remainder |
13 | 0.08 | 0.10 | 0.03 | 0.015 | 0.20 | -- | -- | -- | 0.04-0.06 | 0.4-0.6 | -- | -- | -- | -- | remainder |
14 | 0.08 | 0.15 | 0.03 | 0.015 | 0.30 | -- | -- | -- | 0.04-0.06 | 0.4-0.6 | -- | -- | -- | -- | remainder |
15 | 0.08 | 0.25 | 0.05 | 0.015 | 0.30 | -- | -- | -- | 0.04-0.06 | 0.4-0.6 | -- | -- | -- | -- | remainder |
16 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | -- | -- | 0.04-0.08 | -- | -- | -- | -- | -- | -- | remainder |
17 | 0.08 | 0.18 | 0.03 | 0.015 | 0.20 | -- | -- | 0.04-0.08 | -- | -- | -- | -- | -- | -- | remainder |
18 | 0.08 | 0.15 | 0.03 | 0.015 | 0.25 | 2.5-3.5 | 2.0-3.0 | 0.04-0.08 | -- | -- | -- | -- | -- | -- | remainder |
ASTM B338-17 - Seamless and Welded Titanium and Titanium Alloy Tubes for Condensers and Heat Exchangers | ||||||||||
Tensile Requirements | ||||||||||
Grade | Tensile strength | Yield strength(0.2% Offset) min or range | Elongation in 4D, min, % | |||||||
ksi(min) | Mpa(min) | ksi | Mpa | |||||||
1 | 35 | 240 | 20-45 | 138-310 | 24 | |||||
2 | 50 | 345 | 40-65 | 275-450 | 20 | |||||
2HB, C | 58 | 400 | 40-65 | 275-450 | 20 | |||||
3 | 65 | 450 | 55-80 | 380-550 | 18 | |||||
7A | 50 | 345 | 40-65 | 275-450 | 10 | |||||
7HA, B, C | 58 | 400 | 40-65 | 275-450 | 20 | |||||
9A | 90 | 620 | 70 | 483 | 15E | |||||
9D | 125 | 860 | 105 | 725 | 10 | |||||
11A | 35 | 240 | 20 | 138 | 24 | |||||
12A | 70 | 483 | 50 | 345 | 18 | |||||
13A | 40 | 275 | 25 | 170 | 24 | |||||
14A | 60 | 410 | 40 | 275 | 20 | |||||
15A | 70 | 483 | 55 | 380 | 18 | |||||
16A | 50 | 345 | 40-65 | 275-450 | 20 | |||||
16HA,B, C | 58 | 400 | 40 | 275 | 20 | |||||
17A | 35 | 240 | 20-45 | 138-310 | 24 | |||||
18A | 90 | 620 | 70 | 483 | 15 | |||||
18D | 90 | 620 | 70 | 483 | 12 | |||||
26 | 50 | 345 | 40-65 | 275-450 | 20 | |||||
26HA, B, C | 58 | 400 | 40-65 | 275-450 | 20 | |||||
A Properties for material in the annealded condition. | ||||||||||
B Material is identical to the corresponding numeric grade (that is, Grade 2H = Grade 2) except for the higher guaranteed minimum UTS, and may always be certified as meeting the requirements of its corresponding numeric grade. Grade 2H, 7H, 16H, and 26H are intended primarily for pressure vessel use. | ||||||||||
C The H grades were added in response to a user association request based on its study of over 5200 commercial Grade 2, 7, 16, and 26 test reports, where over 99% met the 58 ksi minimum UTS. | ||||||||||
D Properties for cold-worked and stress-relieved material. | ||||||||||
E Elongation for welded tubing manufactured from continuosly cold rolled and annealed strip from coils for Grade 9, 12, and 18 will be 12% | ||||||||||
Nippon Titanium Metals Corporation
1-5-8 HommachiDS Bld.7F,
Azuchimachi, Chuo-ku Osaka-shi,
Osaka, 541-0052 JAPAN
E-mail: info@nippontitanium.com
Sales Department
Tel: 81 (6) 6210-4293
Fax: 81 (6) 6210-4294
E-mail: sales@nippontitanium.com